<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etf Scam &#8211; Evidence Revealed</title>
	<atom:link href="http://scamorlegit.com/etf-scam-evidence-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://scamorlegit.com/etf-scam-evidence-revealed/</link>
	<description>Find Out If a Company/Business is Legitimate</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: endlessmountain</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-727</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-727</guid>
		<description>

						i got 30cents a share of aï»¿ DIV in 2008 on SKF for a stock that was well over $100
					</description>
		<content:encoded><![CDATA[<p>i got 30cents a share of aï»¿ DIV in 2008 on SKF for a stock that was well over $100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akerstkh</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-726</link>
		<dc:creator>akerstkh</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-726</guid>
		<description>

						For the ETF Long, it gives dividends.   Just like shorting a stock, if it is holding the short over the dividend date, the short holder need to pay out that dividend.   Doesï»¿ that takes into account for the Short ETFs?Bless You
					</description>
		<content:encoded><![CDATA[<p>For the ETF Long, it gives dividends.   Just like shorting a stock, if it is holding the short over the dividend date, the short holder need to pay out that dividend.   Doesï»¿ that takes into account for the Short ETFs?Bless You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-725</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-725</guid>
		<description>

						because they can force coverï»¿ and they would if one goes really high. 
					</description>
		<content:encoded><![CDATA[<p>because they can force coverï»¿ and they would if one goes really high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-724</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-724</guid>
		<description>

						helloif you own real gold or silver, then shorting them is only that as insurance. The only thing Iï»¿ like and would feel free to share on the equity markets are PUTS for XLF that have strikes of $10 or higher and for at least six months from now. 
					</description>
		<content:encoded><![CDATA[<p>helloif you own real gold or silver, then shorting them is only that as insurance. The only thing Iï»¿ like and would feel free to share on the equity markets are PUTS for XLF that have strikes of $10 or higher and for at least six months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicosMind</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-723</link>
		<dc:creator>NicosMind</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-723</guid>
		<description>

						Hey endlessmountain how areï»¿ you?I was wondering if theres any ETFs or ETNs that you would recommend at all? Im a great fan of Jim Rogers and was hoping to buy one of his ETNs.  But im a small investor.  I already own some gold and silver and was wanting to branch out.  The way i see it is i want to buy a battered down market but i know buying from a battered market is risky, so was hoping for an ETN/FAny advice you can give me would be greatly appreciated :D
					</description>
		<content:encoded><![CDATA[<p>Hey endlessmountain how areï»¿ you?I was wondering if theres any ETFs or ETNs that you would recommend at all? Im a great fan of Jim Rogers and was hoping to buy one of his ETNs.  But im a small investor.  I already own some gold and silver and was wanting to branch out.  The way i see it is i want to buy a battered down market but i know buying from a battered market is risky, so was hoping for an ETN/FAny advice you can give me would be greatly appreciated <img src='http://scamorlegit.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-722</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-722</guid>
		<description>

						as long asï»¿ the market keeps rolling, this will lose another 99% over the next 3 years no matter how much the markets crash for the design on these.   FAS will also lose 99% in this time. 
					</description>
		<content:encoded><![CDATA[<p>as long asï»¿ the market keeps rolling, this will lose another 99% over the next 3 years no matter how much the markets crash for the design on these.   FAS will also lose 99% in this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loveguitars</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-721</link>
		<dc:creator>loveguitars</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-721</guid>
		<description>

						Still Breaking new lows inï»¿ FAZ. 
					</description>
		<content:encoded><![CDATA[<p>Still Breaking new lows inï»¿ FAZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adahondeayenh</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-720</link>
		<dc:creator>Adahondeayenh</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-720</guid>
		<description>

						The only guaranteed way to make money off of FASï»¿ and FAZ is to short sell them both :) what do you think?
					</description>
		<content:encoded><![CDATA[<p>The only guaranteed way to make money off of FASï»¿ and FAZ is to short sell them both <img src='http://scamorlegit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-719</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-719</guid>
		<description>

						FAZ, just sell it when its high.   These things go up and down so fast are designed to be losers.   I have ran a lot of simulated calculations and put some formulas together to show this.   As of now FAS is up 7. 58%ï»¿ and FAZ is down 7. 57%.   That is wrong for if one is up 7. 58% the other should be down 7. 05%. 
					</description>
		<content:encoded><![CDATA[<p>FAZ, just sell it when its high.   These things go up and down so fast are designed to be losers.   I have ran a lot of simulated calculations and put some formulas together to show this.   As of now FAS is up 7. 58%ï»¿ and FAZ is down 7. 57%.   That is wrong for if one is up 7. 58% the other should be down 7. 05%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loveguitars</title>
		<link>http://scamorlegit.com/etf-scam-evidence-revealed/comment-page-1/#comment-718</link>
		<dc:creator>loveguitars</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://scamorlegit.info/etf-scam-evidence-revealed/#comment-718</guid>
		<description>

						Good to know about FAZ and FAS.  If the market does crash what is worth considering getting into. ï»¿
					</description>
		<content:encoded><![CDATA[<p>Good to know about FAZ and FAS.  If the market does crash what is worth considering getting into. ï»¿</p>
]]></content:encoded>
	</item>
</channel>
</rss>

